Houston
Undercard
Wrestler/-in | U36 | U37 | U38 | U39 | U40 | U41 | Agony of Choice |
1 Ace | W vs. 21 | L vs. 11 | |||||
2 Alexander Popp | L w/27 vs. 17 & 19 | ||||||
3 Billy "The Kid" Sharpe | L vs. 6 | ||||||
4 BJ Black | |||||||
5 Blackmaster | L w/18 vs. 30 & 31 | ||||||
6 Cereese | W vs. 3 | ||||||
7 Chilian O'Brien | |||||||
8 Dexter Fowler | |||||||
9 Dylan Moore | W vs. 10 | ||||||
10 Haruto Sato | L vs. 9 | ||||||
11 HFB | W vs. 1 | ||||||
12 Houston | |||||||
13 Jack Sharp | L vs. 32 | ||||||
14 Jake Crusher | |||||||
15 Janinho | |||||||
16 Janni van Heisen | |||||||
17 John Marsten | W w/19 vs. 2 & 27 | ||||||
18 Joka | L w/5 vs. 30 & 31 | ||||||
19 Mantis | W w/17 vs. 2 & 27 | ||||||
20 Natalie Brooks | |||||||
21 Richy B | L vs. 1 | ||||||
22 Ruthless John Grant | L vs. 24 | ||||||
23 Sebastian Stone | |||||||
24 Slash | W vs. 22 | ||||||
25 Stephen Foxx | |||||||
26 Marten Jefferson fka. The Metal | |||||||
27 Tim Popp | L w/2 vs. 17 & 19 | ||||||
28 Willie McStorm | |||||||
29 Dan Wells | |||||||
30 Lucky Lo | W w/31 vs. 5 & 18 | ||||||
31 Stealthy Ed | W w/30 vs. 5 & 18 | ||||||
32 Dave Huntington | W vs. 13 | ||||||
33 Darius Xander |